EcoFlow STREAM Ultra
If you want plug-in solar along with a battery for evening use, and you can wait for stock, this one fits.
- $1,399 Sold outOut of stock when we checked, with a restock date of March 2027.
- Panels extraNot in this price: you add your own panels
- No panelsSold without panels, so no price per watt
- 800 WInverter's rated output into the outlet
- UL 1741 inverter, no UL 3700Safety listing
- 1.92 kWhBattery
Compare kits you can buy now or See the EcoFlow STREAM Ultra on the seller's site
You Get: What's Inside
- The STREAM Ultra pairs a 1.92 kWh LFP battery with a built-in grid-tied microinverter
- Solar inputs: 4 MPPT (up to 2000 W)
- Outlets: 2 AC
- Plug
- Outlet type: NEMA 5-15 / NEMA 5-20 120 V
- Listing for safety
- According to EcoFlow, the listing covers UL 1741 and IEEE 1547; UL 3700 isn't there.
- Warranty
- A 10-year term.

Comparing Price per Watt
| Kit | Per watt | Price | Panels | Inverter output | Safety listing |
|---|---|---|---|---|---|
| 1US Solar Supplier 1180 W EZ1 Kit | $0.76 | $899 | 1,180 W | 900 W | UL 3700 inverter, CSA certified |
| 2Bright Saver 360 W Balcony Kit | $1.15 | $414 | 360 W | 360 W | UL 3700 inverter, but the kit as a whole is not listed |
| 3EcoFlow STREAM 800 W Kit | $1.37 | $1,099 | 800 W | 1,200 W | UL 1741 inverter, no UL 3700 |
| 4PluggedSolar 800 W Kit | $1.81 | $1,449 | 800 W | 800 W, seller's figure | UL 1741 inverter, no UL 3700 |
| 5PluggedSolar APsystems 800 W Kit | $1.99 | $1,595 | 800 W | 800 W, seller's figure | Seller claims UL 3700 |
| 6Mango Power S 1200 W Kit | $2.25 | $2,698 | 1,200 W | 1,120 W | Manufacturer claims UL 3700 |
| 7Craftstrom 1200 W Plug&Play Kit | $2.54 | $3,048 | 1,200 W | 1,050 W | Manufacturer claims UL 3700 |
States That Have a Plug-In Law
A law passed in 10 states lets a certified kit under that state's cap plug in without a utility agreement, and 4 of those laws start on a later date. Each law words the cap differently, so we compare the cap to whichever is greater, the panels' total or the inverter's output, then check the listing the law requires.
| State | Status | Watt cap | This kit | Bill | Takes effect |
|---|---|---|---|---|---|
| California | Law passed, starts later | 1,200 W | Panels sold apart | SB 868 | Jan 1, 2027 |
| Colorado | Allowed by state law | 1,920 W | Panels sold apart | HB26-1007 | Aug 12, 2026 |
| Connecticut | Allowed by state law | 1,200 W | Panels sold apart | HB 5340 | Oct 1, 2026 |
| Maine | Allowed by state law | 1,200 W | Panels sold apart | LD 1730 (SP 676) | Jul 29, 2026 |
| Maryland | Allowed by state law | 1,200 W | Panels sold apart | HB 1532 (Utility RELIEF Act) | Jul 1, 2026 |
| New Hampshire | Law passed, starts later | 1,200 W | Panels sold apart | SB 540-FN | Jan 1, 2027 |
| New Jersey | Law passed, starts later | 1,200 W | Panels sold apart | S 2368, A 4836 | Mar 1, 2027 |
| Utah | Allowed by state law | 1,200 W | Panels sold apart | HB 340 | May 7, 2025 |
| Vermont | Allowed by state law | 1,200 W | Panels sold apart | S.202 | Jul 1, 2026 |
| Virginia | Law passed, starts later | 1,200 W | Panels sold apart | HB 395, SB 250 | Jan 1, 2027 |
Checks We Made
- Out of Stock: STREAM Ultra USD $1,399, Restock March 2027, STREAM Ultra alone (us.ecoflow.com)
- Battery capacity listed as 1.92kWh (us.ecoflow.com)
- On-grid AC output when used alone: one EcoFlow STREAM Ultra on its own has a max. On-Grid AC output is 800W. (us.ecoflow.com)
- Solar input max: 4 MPPT, Max. 2000W Solar Input (us.ecoflow.com)
- Per (us.ecoflow.com), this unit connects directly to AC sockets (NEMA 5-15/NEMA 5-20) so solar power reaches you.
- Coverage: 10-Year warranty (us.ecoflow.com)
- Cycle life and chemistry: LFP Battery,6000 Cycles to 70%, as listed on us.ecoflow.com
- Expandable storage: solar storage grows from 1.92kWh, and can reach up to 11.52kWh (us.ecoflow.com)
- UL1741-Certified & IEEE1547-Certified, per EcoFlow's safety listing (www.ecoflow.com)